Spotlight Jam DUO M IP66 is suitable for floodlighting, accentual lighting and focused light.
Code | 784030010 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | 2700К-6500К |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784010010 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | 2800 |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784010020 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | 4000 |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784010030 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | 5600 |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784030020 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | RGB |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784030030 |
System power, W | 320 |
Input voltage, V | 90-305 |
Color temp.,K | RGBW (W-4000K) |
Dimensions | 780x413x120 |
Protection | IP66 |
Code | 784030040 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP66 |
Code | 784030050 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP66 |
Code | 784030060 |
System power, W | 500 |
Input voltage, V | 90-305 |
Color temp.,K | 2700К-6500К |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784020010 |
System power, W | 500 |
Input voltage, V | 90-305 |
Color temp.,K | 2800 |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784020020 |
System power, W | 500 |
Input voltage, V | 90-305 |
Color temp.,K | 4000 |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784020030 |
System power, W | 500 |
Input voltage, V | 90-305 |
Color temp.,K | 5600 |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784030070 |
System power, W | 560 |
Input voltage, V | 90-305 |
Color temp.,K | RGB |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784030080 |
System power, W | 560 |
Input voltage, V | 90-305 |
Color temp.,K | RGBW (W-4000K) |
Dimensions | 948x413x120 |
Protection | IP66 |
Code | 784030090 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP66 |
Code | 784030100 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP66 |
IMG Company © 2014 - 2021